| Management number | 220300684 | Release Date | 2026/05/03 | List Price | US$24.38 | Model Number | 220300684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitrified mounted points
| UPC | 655332359571 |
|---|---|
| Model | 35957 |
| Brand Name | CGW |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Part Number | 35957 |
| Manufacturer | CGW Abrasives |
| Item Diameter | 0.88 Inches |
| Material Type | Aluminum Oxide |
| Item Thickness | 2 Inches |
| Item Dimensions | 3.4 x 1 x 1 inches |
| Number of Items | 1 |
| Construction Type | Mounted Points |
| Grit Material Type | Aluminum Oxide |
| Compatible Material | Aluminum |
| Item Dimensions L x W | 0.88"L x 0.88"W |
| Maximum Rotational Speed | 10000 RPM |
| Industry Standard Identifier | A-11 |
| Recommended Uses For Product | Cutting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form