| Management number | 220219472 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220219472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850062301276 |
|---|---|
| Flavor | Pink Lemonade |
| Item Form | Powder |
| Brand Name | Arms Race Nutrition |
| Unit Count | 14.0 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | Arms Race Nutrition |
| Item Dimensions | 3.5 x 3.5 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Manufacturer Part Number | ARN-Platinum-DailyAmino-30Ser-PL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form