| Management number | 228778652 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228778652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196074639472 |
|---|---|
| ASIN | B0BQN9LXPF |
| Brand | ASICS |
| Color | Diva Pink/White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gun Lap 2 |
| Sport Type | Racing,Track |
| Strap Type | slip_on |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 1.44 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1093A042.702 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Nylon |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Logo |
| Insole Cushioning | EVA Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1093A042.702 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form