| Management number | 224043963 | Release Date | 2026/05/09 | List Price | US$41.98 | Model Number | 224043963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810494116879 |
|---|---|
| ASIN | B08B4RG33X |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Bamboo Cay |
| Model Name | Flying Parrots |
| Neck Style | Collared Neck Neck |
| Sport Type | Beach |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Point |
| Fabric Type | 70% Modal, 30% Polyester |
| Item Weight | 11 Ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Bamboo Cay |
| Style Number | WB 1916 |
| Material Type | Modal Blend |
| Occasion Type | Christmas, Father's Day |
| Item Type Name | Button Down Shirt |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Small Front Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WB 1916 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form