| Management number | 220864197 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220864197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6.75-ounce, pique knit: 45% modacrylic/35% lyocell/20% aramid - FastDry® technology wicks away sweat for comfort - Full facial protection that extends below the neckline - Face mask pulls down below the chin when not needed - Carhartt FR label sewn on front - Meets the performance requirements on NFPA 70E/ASTM F1506 - CAT 2 - ATPV (CAL/CM2) - 8.2 -





| UPC | 192776276915 |
|---|---|
| Color | Dark Navy |
| Theme | Safety: |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Carhartt |
| Style Name | Flame Resistant Force Balaclava |
| Fabric Type | 45% Modacrylic, 35% Lyocell, 20% Aramid |
| Item Weight | 2.4 ounces |
| Manufacturer | CARHARTT |
| Style Number | 103520 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Modacrylic, Lyocell, Aramid |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | FastDry technology, Full facial protection |
| Included Components | M FR Force Balaclava |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 103520-410 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form