| Management number | 220268494 | Release Date | 2026/05/03 | List Price | US$38.36 | Model Number | 220268494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Rectangular |
| Opacity | Blackout inches |
| Room Type | Living Room |
| Brand Name | DENFOON |
| Item Weight | 2.25 Kilograms |
| Closure Type | Motorized |
| Control Type | Remote |
| Model Number | 90998f7d-69a0-489b-bc24-7e524417d9e1 |
| Mounting Type | Inside Mount |
| Operation Mode | Automatic |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Compatible Devices | Devices compatible with Amazon Alexa or Google Assistant |
| Lining Description | Blackout lining |
| Additional Features | Solar Panel, 100% Blackout Fabric, Silent Motor |
| Included Components | Solar Panel |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Specific Uses For Product | Window |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form