| Management number | 224920976 | Release Date | 2026/05/09 | List Price | US$132.00 | Model Number | 224920976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DRG3DG7J |
|---|---|
| Color | White |
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Wattage | 1300 watts |
| Capacity | 1 Tons |
| Brand Name | DOMANKI |
| Efficiency | High Efficiency |
| Floor Area | 500 Square Feet |
| Model Name | YAC-08CPD/PE1 |
| Start Year | 2021 |
| Filter Type | Washable |
| Form Factor | Portable |
| Item Weight | 65 Pounds |
| Manufacturer | DOMANKI |
| Model Number | DAC-08CPD-C1 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Remote, Touch |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | freestanding |
| Additional Features | Dehumidifier, Fan, Fast Cooling, High Density Filter, Sleep Mode |
| Air Flow Efficiency | 380 Cubic Feet Per Minute Per Watt |
| Included Components | Installation Kit: Air exhaust hose, hose adapters, window kit, product manual and full function remote control |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1200 Watts |
| Item Dimensions D x W x H | 17"D x 14"W x 27"H |
| Air Conditioner Application | Home, Office, Temporary Spaces |
| Window Opening Minimum Width | 52.03 Centimeters |
| Window Opening Minimum Height | 518 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form