| Management number | 224911711 | Release Date | 2026/05/09 | List Price | US$13.30 | Model Number | 224911711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CWSVLYHJ |
|---|---|
| Size | 12.5 inches x 16.5 inches x 4 inches |
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Pedestal |
| Back Style | Solid Back |
| Brand Name | Dragosum |
| Item Depth | 16.5 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 6 Pounds |
| Manufacturer | Dragosum |
| Model Number | Dragosum Adjustable Back Stadium Seat |
| Fill Material | Foam |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 16.5 x 12.5 x 4 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Child |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.5"D x 12.5"W x 4"H |
| Recommended Uses For Product | Outdoor Events, Portable Seating, Sports Games |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form