| Management number | 221792538 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221792538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717974284151 |
|---|---|
| Color | Brown |
| Pattern | Striped |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Flooo |
| Model Name | Og Striped Track Pants |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Track Pants |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 54% Cotton, 38% Polyester, 8% Spandex |
| Material Type | Cotton, Polyester, Spandex |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic Closure |
| Garment Size Country | United States |
| Age Range Description | Adult, Big Kids, |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | wide leg |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form