| Management number | 230492296 | Release Date | 2026/06/18 | List Price | US$19.58 | Model Number | 230492296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 billion bonds in every bottle to fight damage! Restore hair strength and repair damage with Matrix Instacure Build-A-Bond Mighty Bonds Shampoo, formulated with citric acid to strengthen hair from within and squalane to soften and smooth the outside.
| Hair type | Normal |
|---|---|
| Brand | Matrix |
| Hair care key benefits | Moisturizing, Strengthening & Split End Repair |
| Primary ingredient | Almond |
| Ingredient preference | Sulfate-Free, Paraben-Free |
| Active ingredient name | Hyaluronic Acid |
| Scent | Unscented |
| Size | 1 |
| Shampoo & conditioner type | Daily Conditioners |
| Hair product form | Gels |
| Container type | Bottle |
| Ingredient properties | Non-Irritating |
| Active ingredients | 2% Hyaluronic Acid |
| Result time | 2 weeks |
| Instructions | Wet skin with lukewarm water. Massage cleanser into the skin in a gentle circular motion. Rinse. |
| Product net content uom | Count |
| Net content statement | 6 - 5.3 OZ (150g) CUPS |
| Product net content parent | 1 Count |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
| Age group | Adult |
| Gender | Unisex |
| Dispenser style | Pump |
| Retail packaging | Single Piece |
| Count per pack | 1 |
| Inactive ingredients | Calcium, Potassium |
| Active ingredient percentage | 0.02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form