| Management number | 223350274 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223350274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s the own-it-in-every-color timeless polo that combines comfort, quality and fit. Crafted from a naturally stretchy and cooling fabric that pulls moisture from the skin, this short sleeve classic also has UV-15 technology that protects against the sun. In an assortment of rich colors and muted shades, the Advantage Performance Polo has a two-button placket, subtly darker trim and a roll-resistant collar for added ease.
| UPC | 197206796971 |
|---|---|
| ASIN | B0F69BBBLQ |
| Color | Placid Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Polo Shirt |
| Cuff Type | No Cuff |
| Brand Name | IZOD |
| Model Name | Advantage Performance Short Sleeve Polo Shirt |
| Neck Style | Collared Neck |
| Style Name | Advantage Performance Short Sleeve Polo Shirt |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | IZOD |
| Style Number | IZSIB4DR |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | IZSIB4DR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form