| Management number | 233298847 | Release Date | 2026/06/27 | List Price | US$47.20 | Model Number | 233298847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07D925JCX |
|---|---|
| Color | Warm 213 |
| Coverage | Buildable |
| Item Form | Liquid |
| Skin Tone | Fair |
| Skin Type | All |
| Specialty | natural-ingredients |
| Brand Name | Koh Gen Do |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 0.06 Ounces |
| Finish Types | Sheer |
| Manufacturer | Koh Gen Do |
| Model Number | AFD213 |
| Container Type | Bottle |
| Item Type Name | Aqua Foundation |
| Item Dimensions | 1.4 x 1.4 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Foundation based from skincare that nourishes while blurring imperfections & a Post Facial glow |
| Package Type Name | Box |
| Material Type Free | Paraben Free |
| Additional Features | Foundation based from skincare that nourishes while blurring imperfections & a Post Facial glow |
| Age Range Description | Adult |
| Manufacturer Part Number | SG_B07D925JCX_US |
| Recommended Uses For Product | Apply foundation in sheer, buildable layers. Pat the foundation into the skin at all angles to blur lines & pores. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form