| Management number | 221283252 | Release Date | 2026/05/03 | List Price | US$73.98 | Model Number | 221283252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab Speed 2 Mid GTX is the latest innovation in hiking from the Merrell brand pairing the knowledge and trail insights from the best-selling hiking boot, the Merrell Moab, with the latest innovations from athletic hikers across the globe.
| UPC | 195020198421 |
|---|---|
| Brand | Merrell |
| Color | Charcoal 1 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 Mid Gtx® |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 Mid Gtx® |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037828Z/J037828WZ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Nylon |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Platform Height | 34 Millimeters |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037828Z/J037828WZ |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00195020198421 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form