| Management number | 221038205 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 221038205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | FedererSeth |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | FedererSeth |
| Number of Items | 1 |
| Product Benefits | Eye, Brain, Immune, Gut Health, Bone Strength |
| Special Ingredients | Methylated Multivitamin |
| Allergen Information | Allergen-Free |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Methylated Multivitamin |
| Specific Uses For Product | Brain, Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form