| Management number | 229078287 | Release Date | 2026/05/31 | List Price | US$19.24 | Model Number | 229078287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore a vehicle's original factory drivability and performance, Monroe® OESpectrum® passenger car shock absorbers provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
| UPC | 048598098702 |
|---|---|
| ASIN | B000VB3VN6 |
| Brand Name | Monroe |
| Style Name | Active |
| Unit Count | 1.0 Count |
| Item Weight | 1664.68 Grams |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 5600 |
| Extended Length | 21.42 Inches |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Parts Pack(s) |
| Manufacturer Part Number | 5600 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00048598098702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form