| Management number | 220940717 | Release Date | 2026/05/03 | List Price | US$13.13 | Model Number | 220940717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Dark Blue Floral |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | IDOPIP |
| Chest Size | 41 Inches |
| Neck Style | Mock Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 3 Count |
| Waist Size | 21.0, 23.0, 24.0, 25.0, 26.0, 36.0, 37.0, 38.0, 39.0 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester, Spandex |
| Special Size Type | Large |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash on a Gentle Cycle, Dry Away from Heat |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 38 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form