| Management number | 221055339 | Release Date | 2026/05/03 | List Price | US$11.52 | Model Number | 221055339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 741365629474 |
|---|---|
| Size | 2 Pack |
| Color | Multicolor |
| Set Name | 2 Pack |
| Room Type | Outdoor Yard Garden Front Yard Backyard House |
| Brand Name | APOMAO |
| Model Name | SL-MC02 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | APOMAO |
| Model Number | SL-MC02 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ground Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Stake/Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Ground Stakes, Instruction Manual, Mounting Hardware, Solar Spot Lights Outdoor Multicolor |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 36 |
| Manufacturer Part Number | SL-MC02 |
| Item Dimensions L x W x H | 9.4"L x 3.9"W x 8.4"H |
| Specific Uses For Product | Outdoor Yard Garden Landscape Driveway Pathway Sidewalk Front Yard Backyard House Trees Plants Wall Fence Pool Patio Flagpole |
| Recommended Uses For Product | Outdoor Yard Garden Landscape Driveway Pathway Sidewalk Front Yard Backyard House Trees Plants Wall Fence Pool Patio Flagpole |
| Other Special Features of the Product | Adjustable Solar Panel & Light Head/Energy Efficient/Waterproof/2 in 1 Easy Installation/Multicolor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form