| Management number | 222510117 | Release Date | 2026/05/04 | List Price | US$23.60 | Model Number | 222510117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088541655392 |
|---|---|
| Color | Hampton Blue |
| Pattern | solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Tommy Hilfiger |
| Model Name | 09t3555 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern |
| Waist Size | 33 Inches |
| Fabric Type | Polyester,Cotton |
| Style Number | 09T3555 |
| Material Type | Cotton |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 088541655392 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form