| Management number | 222178640 | Release Date | 2026/05/04 | List Price | US$559.60 | Model Number | 222178640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 816621029746 |
|---|---|
| Color | Gray |
| Noise | 45 Decibels |
| Voltage | 115 Volts (AC) |
| Room Type | Recreational Vehicle |
| Brand Name | TURBRO |
| Efficiency | High |
| Model Name | LL10V |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Item Weight | 75 Pounds |
| Manufacturer | TURBRO |
| Model Number | LL10V |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Push Button, Remote |
| Item Type Name | 10,000 BTU 115V Under-Bench RV Air Conditioner with Heat Pump |
| Compressor Type | rotary_screw |
| Controller Type | Remote Control, Touch Control, App Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Remote, User Manual |
| Warranty Description | 5 Years limited |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 30.5"D x 29.5"W x 20.7"H |
| Air Conditioner Application | Recreational Vehicles |
| Window Opening Maximum Width | 29.5 Inches |
| Window Opening Minimum Width | 295 Millimeters |
| Window Opening Maximum Height | 550 Millimeters |
| Window Opening Minimum Height | 530 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 18.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form