| Management number | 229550707 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 229550707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149002336 |
|---|---|
| ASIN | B003PR0WX0 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.64 ounces |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.4 x 4.53 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Newlase |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000043 |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form